We use cookies on our website to support technical features that enhance your user experience.
More information

Experienced and ambitious crew

Home >All Jobs > Full crew > Experienced and ambitious crew
Experienced and ambitious crew
Arklow Shipping is always looking for experienced and ambitious crew.

The importance of maintaining highly skilled personnel on board our vessels is essential to our operations.

If you have a commitment to hard work and would like to join our team of qualified and motivated seafarers, contact our personnel officers in Arklow or Rotterdam who will be happy to discuss our terms and conditions with you.

Complete online application form. We look forward working with you!


Fleet list:

Vessel Year DWAT Grain Bale Spd Cons
Arklow SprayIreland 2014 34905 46951 1657976 14.0 23.0
Arklow SpiritIreland 2013 34905 46951 1657976 14.0 23.0
Arklow MuseIreland 2013 14990 18109 639490 14.0 17.0
Arklow MoorIreland 2011 14990 18109 639490 14.0 17.0
Arklow MarshIreland 2010 14990 18109 639490 14.0 17.0
Arklow MeadowIreland 2010 14990 18109 639490 14.0 17.0
Arklow MillIreland 2010 14990 18109 639490 14.0 17.0
Arklow ManorIreland 2009 14990 18109 639490 14.0 17.0
Arklow WillowIreland 2004 14001 17311 611333 13.0 17.0
Arklow WindIreland 2004 13988 17311 611333 13.0 17.0
Arklow WaveIreland 2003 13977 17311 611333 13.0 17.0
Arklow BankThe Netherlands 2014 8660 9901 349706 13.1 11.0
Arklow BayThe Netherlands 2014 8660 9901 349706 13.1 11.0
Arklow BeachThe Netherlands 2014 8660 9901 349706 13.1 11.0
Arklow BeaconThe Netherlands 2014 8660 tn 9901 349706 13.1 11.0
Arklow BridgeThe Netherlands 2011 7575 9473 334524 12.5 11.0
Arklow BrookThe Netherlands 2011 7575 9473 334524 12.5 11.0
Arklow VenusThe Netherlands 2000 4966 5628 198762 11.5 7.0
Arklow VentureThe Netherlands 1999 4966 5628 198762 11.5 7.0
Arklow VikingThe Netherlands 1999 4966 5628 198762 11.5 7.0
Arklow ForestIreland 2011 4950 6056 213855 11.5 7.5
Arklow FieldIreland 2011 4950 6056 213855 7.50
Arklow FalconIreland 2010 4950 6056 213855 11.5 7.5
Arklow FernIreland 2010 4950 6056 213855 11.5 7.5
Arklow FreedomIreland 2008 4950 6056 213855 11.5 7.5
Arklow FutureIreland 2008 4950 6056 213855 11.5 7.5
Arklow FlairIreland 2007 4950 6056 213855 11.5 7.5
Arklow FortuneIreland 2007 4950 6056 213855 11.5 7.5
Arklow FaithIreland 2006 4950 6056 213855 11.5 7.5
Arklow FameIreland 2006 4950 6056 213855 11.5 7.5
Arklow RaiderIreland 2007 4933 5873 207391 11.5 7.5
Arklow RavenIreland 2007 4933 5873 207391 11.5 7.5
Arklow RogueIreland 2007 4933 5873 207391 11.5 7.5
Arklow RainbowIreland 2006 4933 5873 207391 11.5 7.5
Arklow RivalIreland 2006 4933 5873 207391 11.5 7.5
Arklow RulerIreland 2006 4933 5873 207391 11.5 7.5
Arklow RebelIreland 2005 4933 5873 207391 11.5 7.5
Arklow RacerIreland 2004 4933 5873 207391 11.5 7.5
Arklow ResolveThe Netherlands 2004 4933 5873 207391 11.5 7.5
Arklow RockThe Netherlands 2004 4933 5873 207391 11.5 7.5
Arklow RoverIreland 2004 4933 5873 207391 11.5 7.5
Arklow RallyThe Netherlands 2002 4933 6063 214119 11.5 7.5
Arklow RamblerThe Netherlands 2002 4933 6063 214119 11.5 7.5
Arklow RangerThe Netherlands 2002 4933 6063 214119 11.5 7.5
Arklow RoseThe Netherlands 2002 4933 5873 207391 11.5 7.5 Location: Worldwide

Apply Here


Job added by Arklow Shipping Nederland B.V.

Views: 8634
Note! Companies never receive or ask for money from seafarers! Read more about Scam Jobs

Employment on all types of vessels

Types of vessels Send Application

Similar Jobs

0.11849498748779