We use cookies on our website to support technical features that enhance your user experience.
More information

Careers and Applications

Home >All Jobs > Careers > Careers and Applications
Careers and Applications
Careers & Applications

We are constantly looking for well educated, skilful, creative, dynamic & highly motivated shipping professionals to further strengthen our position in the marketplace and to maintain the high level of performance our growing client base is expecting from us every day. If you feel you got what it takes to become a valuable member of our team of asset managers, brokers, analysts and operators, kindly apply in strictest confidence to email.

We are looking forward to hearing from you.


Container vessels:


Name Design Built TDWAT TEU TEU@14ts Rf.Plugs Gear
Conti Jupiter Daewoo 2008 131.831 11.038 7.890 700 Gearless

Northern Jade Daewoo 2005 108.180 8.814 6.923 700 Gearless
Northern Julie Daewoo 2005 108.180 8.814 6.923 700 Gearless
Northern Jaguar Daewoo 2009 108.771 8.814 6.923 700 Gearless
Northern Jasper Daewoo 2009 108.771 8.814 6.923 700 Gearless
Northern Javelin Daewoo 2009 108.771 8.814 6.923 700 Gearless
Northern Jamboree Daewoo 2010 108.771 8.814 6.923 700 Gearless
Northern Justice Daewoo 2010 108.771 8.814 6.923 700 Gearless
Northern Jubilee Daewoo 2009 108.771 8.814 6.923 700 Gearless
Northern Jupiter Daewoo 2010 108.771 8.814 6.923 700 Gearless
Northern Juvenile Daewoo 2009 108.771 8.814 6.923 700 Gearless

Conti Annapurna Hyundai 8100 2004 101.906 8.189 6.310 700 Gearless
Conti Makalu Hyundai 8100 2004 101.800 8.189 6.310 700 Gearless
Conti Everest Hyundai 8100 2004 101.662 8.189 6.310 700 Gearless

Conti Crystal Samsung 8100 2006 100.948 8.076 6.170 700 Gearless
Conti Conquest Samsung 8100 2006 100.948 8.076 6.170 700 Gearless
Conti Contessa Samsung 8100 2006 100.948 8.076 6.170 700 Gearless
Conti Chivalry Samsung 8100 2006 100.948 8.076 6.170 700 Gearless
Conti Courage Samsung 8100 2005 100.948 8.076 6.170 700 Gearless
Conti Charming Samsung 8100 2005 100.948 8.076 6.170 700 Gearless
Conti Champion Samsung 8100 2005 100.948 8.076 6.170 700 Gearless
Conti Cortesia Samsung 8100 2005 100.948 8.076 6.170 700 Gearless

Conti Dallas Hyundai 7500 2005 93.541 7.471 5.650 700 Gearless
Conti Baltimore Hyundai 7500 2005 93.570 7.471 5.650 700 Gearless
Conti Miami Hyundai 7500 2005 93.541 7.471 5.650 700 Gearless
Conti Boston Hyundai 7500 2005 93.541 7.471 5.650 700 Gearless
Conti Yantian Hyundai 7500 2005 93.541 7.471 5.650 700 Gearless

MSC Flaminia Daewoo 2001 85.891 6.750 5.150 400 Gearless
MSC Alessia Daewoo 2001 85.891 6.750 5.150 400 Gearless
MSC Ilona Daewoo 2001 85.891 6.750 5.150 400 Gearless
Northern Monument Daewoo 2004 85.000 7.000 5.144 550 Gearless
Northern Majestic Daewoo 2004 85.000 7.000 5.144 550 Gearless
Northern Magnitude Daewoo 2003 85.000 7.000 5.144 550 Gearless
Northern Magnum Daewoo 2003 85.000 7.000 5.144 550 Gearless

Conti Mercure Hanjin 2009 82.200 6.477 4.800 500 Gearless

Conti Lyon Hanjin 6250 2001 77.220 6.250 4.880 500 Gearless
Conti Paris Hanjin 6250 2001 77.900 6.250 4.880 500 Gearless

Conti Madrid Hanjin 5600 2003 68.200 5.752 4.035 500 Gearless
Conti Porto Hanjin 5600 2001 68.252 5.752 4.035 500 Gearless
Conti Lissabon Hanjin 5600 2000 68.263 5.752 4.035 500 Gearless
Conti Basel Hanjin 5600 2003 68.087 5.752 4.035 500 Gearless
Conti Melbourne Hanjin 5600 2000 68.834 5.618 4.035 500 Gearless
Conti Fremantle Hanjin 5600 2000 68.819 5.618 4.035 500 Gearless
Conti Darwin Hanjin 5600 1999 68.788 5.618 4.156 500 Gearless
Conti Canberra Hanjin 5600 1999 68.824 5.618 4.156 500 Gearless

Hanjin Helsinki Hyundai 5500 2002 68.070 5.447 4.202 500 Gearless
Hanjin Taipei Hyundai 5500 2002 67.955 5.447 4.202 500 Gearless
Conti Goteborg Hyundai 5500 2002 67.955 5.447 4.202 500 Gearless

Ernest Hemingway Hanjin 5000 2005 67.677 4.990 3.384 400 Gearless
Charles Dickens Hanjin 5000 2005 66.726 4.990 3.384 400 Gearless

Northern Glance Hyundai 4800 2000 67.000 4.890 3.415 370 Gearless
Northern Glory Hyundai 4800 2000 67.000 4.890 3.415 370 Gearless
Northern Grace Hyundai 4800 2000 67.000 4.890 3.415 370 Gearless

Conti San Francisco Daewoo 4500 2008 63.355 4.860 3.160 560 Gearless
Conti Cordoba Daewoo 4500 2008 63.352 4.860 3.160 560 Gearless
Conti Ontario Daewoo 4500 2009 63.353 4.860 3.160 560 Gearless

Northern Grandour BV 4500 1998 63.515 4.800 3.387 250 Gearless

Northern Power Daewoo 2010 59.186 4.586 3.080 470 Gearless
Northern Promotion Daewoo 2010 59.186 4.586 3.080 470 Gearless
Northern Prelude Daewoo 2009 59.186 4.586 3.080 470 Gearless
Northern Priority Daewoo 2009 59.186 4.586 3.080 470 Gearless
Northern Practise Daewoo 2009 59.186 4.586 3.080 470 Gearless
Northern Precision Daewoo 2009 59.186 4.586 3.080 470 Gearless

Conti Anping HMD 4300 2006 53.682 4.298 2.765 600 Gearless
Northern Guild HMD 4300 2009 53.870 4.294 2.920 400 Gearless
Northern Guard HMD 4300 2008 53.870 4.294 2.920 400 Gearless
Northern Gleam HMD 4300 2008 53.870 4.294 2.920 400 Gearless
Northern Genius HMD 4300 2008 53.870 4.294 2.920 400 Gearless
Northern General HMD 4300 2008 53.870 4.294 2.920 400 Gearless

Northern Decency Hyundai 4000 2003 48.930 4.173 2.779 600 Gearless
Northern Delicacy Hyundai 4000 2003 48.930 4.173 2.779 600 Gearless

Northern Divinity Hyundai 3500 1997 45.117 3.607 2.600 300 Gearless
Northern Diversity Hyundai 3500 1997 45.239 3.607 2.600 300 Gearless

Northern Democrat Shanghai SY 3500 2009 42.166 3.534 2.413 500 Gearless
Northern Diplomat Shanghai SY 3500 2009 42.008 3.534 2.413 500 Gearless
Northern Discovery Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless
Northern Dexterity Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless
Northern Dependant Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless
Northern Dedication Shanghai SY 3500 2007 42.183 3.534 2.413 500 Gearless
Northern Diamond Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless
Northern Debonair Shanghai SY 3500 2007 42.183 3.534 2.413 500 Gearless
Northern Decision Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless
Northern Defender Shanghai SY 3500 2007 42.183 3.534 2.413 500 Gearless
Northern Delegation Shanghai SY 3500 2008 42.183 3.534 2.413 500 Gearless

William Shakespeare Hanjin 3400 2006 43.100 3.398 2.479 300 Gearless

Northern Vitality Hyundai 2900 1997 40.030 20.808 2.808 400 Gearless

Northern Volition Baltic CS 2700 2005 37.800 2.750 2.140 400 Gearless
Northern Vigour Baltic CS 2700 2005 37.800 2.750 2.140 400 Gearless
Northern Vivacity Baltic CS 2700 2005 37.800 2.750 2.140 400 Gearless
Northern Valence Baltic CS 2700 2005 37.800 2.750 2.140 400 Gearless

Conti Emden TNSW 2700 2006 37.900 2.702 2.100 500 Gearless

Northern Enterprise DW 2500 2001 33.900 2.452 1.890 320 3 CR 45
Northern Endurance DW 2500 2001 33.900 2.452 1.890 320 3 CR 45
Northern Endeavour DW 2500 2001 33.900 2.452 1.890 320 3 CR 45

Conti Salome Baltic CS 1900 2007 30.570 2.127 1.530 400 3 CR 45
Conti Daphne Baltic CS 1900 2008 30.600 2.127 1.530 400 3 CR 45
Conti Arabella Baltic CS 1900 2007 30.570 2.127 1.530 400 3 CR 45
Conti Elektra Baltic CS 1900 2007 30.600 2.127 1.530 400 3 CR 45

Hermann Hesse Wenchong 1700 2007 23.627 1.732 1.275 379 2 CR 45

Independent Venture CS 1400 1993 20.540 1.468 1.035 150 Gearless

Independent Accord YZJ 1600 2007 20.993 1.432 1.059 160 Gearless
Independent Concept YZJ 1600 2007 20.993 1.432 1.059 160 Gearless

Kybo Hanjin 1200 2001 15.315 1.216 840 200 Gearless


Bulkcarriers:


Name
Type TDWAT Yard Built Gear LOA Beam Draft
Turmalin Postpanamax 92.500 Cosco Zhoushan 2012 Gearless 229,20 38,00 14,90
Tuerkis Postpanamax 92.500 Cosco Zhoushan 2012 Gearless 229,20 38,00 14,90
Topas Postpanamax 92.500 Cosco Zhoushan 2011 Gearless 229,20 38,00 14,90
Tansanit Postpanamax 92.500 Cosco Zhoushan 2011 Gearless 229,20 38,00 14,90
Conti Jade Postpanamax 92.500 Jiangsu New Yangzijiang 2012 Gearless 229,20 38,00 14,90
Conti Japsis Postpanamax 92.500 Jiangsu New Yangzijiang 2012 Gearless 229,20 38,00 14,90

Conti Spinell Panamax 75.000 Penglai Zhongbai Jinglu 2011 Gearless 225,00 32,26 14,20
Conti Selenit Panamax 75.000 Penglai Zhongbai Jinglu 2010 Gearless 225,00 32,26 14,20
Conti Saphir Panamax 75.000 Penglai Zhongbai Jinglu 2010 Gearless 225,00 32,26 14,20

Achat Supramax / Grabber 57.000 Jiangsu Hantong 2010 4 CR 36 MT SWL 189,99 32,26 12,82
Amethyst Supramax / Grabber 57.000 Jiangsu Hantong 2010 4 CR 36 MT SWL 189,99 32,26 12,82
Ametrin Supramax / Grabber 57.000 Jiangsu Hantong 2012 4 CR 36 MT SWL 189,99 32,26 12,82
Aventurin Supramax / Grabber 57.000 Jiangsu Hantong 2012 4 CR 36 MT SWL 189,99 32,26 12,82
Azurit Supramax / Grabber 57.000 Jiangsu Hantong 2012 4 CR 36 MT SWL 189,99 32,26 12,82
Alexandrit Supramax / Grabber 57.000 Jiangsu Hantong 2010 4 CR 36 MT SWL 189,99 32,26 12,82
Amazonit Supramax / Grabber 57.000 Jiangsu Hantong 2011 4 CR 36 MT SWL 189,99 32,26 12,82
Aquamarin Supramax / Grabber 57.000 Jiangsu Hantong 2012 4 CR 36 MT SWL 189,99 32,26 12,82
Aragonit Supramax / Grabber 57.000 Jiangsu Hantong 2012 4 CR 36 MT SWL 189,99 32,26 12,82
Almandin Supramax / Grabber 57.000 Jiangsu Hantong 2010 4 CR 36 MT SWL 189,99 32,26 12,82
Conti Opal Supramax / Grabber 57.000 Blue Sky, Zhejiang
2012 4 CR 30 MT SWL 189,99 32,26 12,82
Conti Peridot Supramax / Grabber 57.000 Taizhou Sanfu 2011 4 CR 30 MT SWL 189,99 32,26 12,82
Conti Flint Supramax / Grabber 57.000 Cosco Guangdong 2012 4 CR 30 MT SWL 189,99 32,26 12,82
Conti Fuchsit Supramax / Grabber 57.000 Cosco Guangdong 2012 4 CR 30 MT SWL 189,99 32,26 12,82
Conti Larimar Supramax / Grabber 57.000 Taizhou Sanfu 2011 4 CR 30 MT SWL 189,99 32,26 12,82
Conti Lapislazuli Supramax / Grabber 57.000 Taizhou Sanfu 2011 4 CR 30 MT SWL 189,99 32,26 12,82

Ocean Castle Handysize / Laker 27.000 Wenchong, Guangzhou
2005 3 CR 30 MT SWL 185,07 23,50 9,80 Location: Worldwide

Apply Here


Job added by H. Schuldt Shipbrokers GmbH & Co. KG

Views: 19408
Note! Companies never receive or ask for money from seafarers! Read more about Scam Jobs

Employment on all types of vessels

Types of vessels Send Application

Similar Jobs

0.17136001586914