Ahmed **********
3rd Officer - Ukraine, Odessa
Sea service (years): 10-20
- Tel. No.

- Mobile


- Skype

Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine | |
| Deck officer of a ship of 500 GT or more | 02.07.2020 | Kherson | Ukraine |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| 3rd Officer | Any | |
8 |
SEA SERVICE RECORDS
| #: | From - Till: | Vessel Name: | Flag: | DWT: | Enginie: | BHP: | KW: | GRT: | Type of vsl: | Position: | Company Name: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.03.2011 - 29.09.2011 | Hong Kong | 8939 | N/A | N/A | N/A | N/A | Dry Cargo | 3rd Officer | ||
| 2 | 20.01.2012 - 05.09.2012 | N/A | 53000 | N/A | N/A | N/A | N/A | Bulk Carrier | 3rd Officer | ||
| 3 | 10.11.2012 - 01.03.2013 | N/A | 23300 | N/A | N/A | N/A | N/A | General cargo | 3rd Officer | ||
| 4 | 12.06.2014 - 19.02.2015 | N/A | 75000 | N/A | N/A | N/A | N/A | Bulk Carrier | 3rd Officer | ||
| 5 | 23.12.2015 - 05.07.2016 | N/A | N/A | N/A | N/A | N/A | N/A | Multi-Purpose Vessel | 3rd Officer |