Manpreet **********
Wiper - India, Mumbai
Sea service (years): 1-3
- Tel. No.

- Mobile



Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India | |
| Rating forming a part of an engineering watch | 15.01.2018 | D. G. Shipping | India |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| Wiper | Dry Cargo | |
20 |
SEA SERVICE RECORDS
| #: | From - Till: | Vessel Name: | Flag: | DWT: | Enginie: | BHP: | KW: | GRT: | Type of vsl: | Position: | Company Name: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.11.2018 - 11.08.2015 | Tanzania | 16799 | MAK | N/A | 4412 | 10322 | Dry Cargo | Wiper |