BOSILJKO **********
Chief Engineer - Croatia, Kastel Stari
Sea service (years): 10-20
- Tel. No.

- Mobile


- Skype

Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | HARBOUR MASTER SPLIT | Croatia | |
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | MCA UK | United Kingdom | |
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | HOLLAND | Netherlands | |
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | LIBERIA | Liberia | |
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | ITALIA | Italy | |
| Chief engineer – 3,000 kW propulsion power or more | 31.12.2016 | ST.VINCENT&GRENADINES | Saint Vincent & The Grenadines |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| Chief Engineer | Any | |
2 |