"Danaos Ukraine" offers permanent work in mixed crews on huge container vessels and Ukrainian crews on bulk carriers of the Company for qualified Seafarers with previous sea experience and English knowledge.
Our Company is ready to give an employment to:
Masters
chief officers
chief engineers
2nd and 3rd officers
2nd and 3rd engineers
electricians (engineers)
cooks
bosuns
fitters
wipers
ABs
OSs
messmen
deck and engine cadets.
Since our Company is representing "Danaos Shipping Co., Ltd." directly there are no brokers in-between us & there are no expenses from the side of Seafarers!
"Danaos Ukraine" does not act as a crewing agency but as the crewing department of "Danaos Shipping Co., Ltd." (Piraeus, Greece)
Danaos Corporation is a leading international owner of containerships, chartering vessels to a geographically diverse group of liner companies including many of the largest, such as Maersk, CMA-CGM, Yang Ming, China Shipping, Hanjin, ZIM, MSC, TS Lines, SCI and Hyundai Merchant Marine Co.
Containerships Built Type TEU DWT
AMALIA C 1998 Panamax 2,452 34,119
CMA CGM ATTILA 2011 Post Panamax 8,530 100,400
CMA CGM BIANCA 2011 Post Panamax 8,530 100,400
CMA CGM MELISANDE 2012 Post Panamax 8,530 100,400
CMA CGM MOLIERE 2009 Post Panamax 6,500 80,000
CMA CGM MUSSET 2010 Post Panamax 6,500 80,000
CMA CGM NERVAL 2010 Post Panamax 6,500 80,000
CMA CGM RABELAIS 2010 Post Panamax 6,500 80,000
CMA CGM RACINE 2010 Post Panamax 6,500 80,000
CMA CGM SAMSON 2011 Post Panamax 8,530 100,400
CMA CGM TANCREDI 2011 Post Panamax 8,530 100,400
COMMODORE 1992 Post Panamax 4,651 61,152
CSCL AMERICA 2004 Post Panamax 8,468 101,789
CSCL EUROPE 2004 Post Panamax 8,468 101,789
CSCL LE HAVRE 2006 Post Panamax 9,580 108,330
CSCL PUSAN 2006 Post Panamax 9,580 108,330
DERBY D 2004 Panamax 4,253 50,815
DEVA 2004 Panamax 4,253 50,829
DUKA 1992 Post Panamax 4,651 61,152
FEDERAL 1994 Post Panamax 4,651 61,152
HANJIN ALGECIRAS 2011 Panamax 3,400 43,300
HANJIN BUENOS AIRES 2010 Panamax 3,400 43,300
HANJIN CONSTANTZA 2011 Panamax 3,400 43,300
HANJIN GERMANY 2011 Post Panamax 10,100 121,960
HANJIN GREECE 2011 Post Panamax 10,100 121,960
HANJIN ITALY 2011 Post Panamax 10,100 121,960
HANJIN SANTOS 2010 Panamax 3,400 43,300
HANJIN VERSAILLES 2010 Panamax 3,400 43,300
HOPE 1989 Panamax 3,908 49,262
HYUNDAI ADVANCE 1997 Panamax 2,200 24,700
HYUNDAI AMBITION 2012 Post Panamax 13,100 140,565
HYUNDAI BRIDGE 1998 Panamax 2,200 24,700
HYUNDAI FUTURE 1997 Panamax 2,200 24,700
HYUNDAI HIGHWAY 1998 Panamax 2,200 24,700
HYUNDAI PROGRESS 1998 Panamax 2,200 24,700
HYUNDAI SMART 2012 Post Panamax 13,100 140,565
HYUNDAI SPEED 2012 Post Panamax 13,100 140,565
HYUNDAI SPRINTER 1997 Panamax 2,200 24,700
HYUNDAI STRIDE 1997 Panamax 2,200 24,700
HYUNDAI TENACITY 2012 Post Panamax 13,100 140,565
HYUNDAI TOGETHER 2012 Post Panamax 13,100 140,565
HYUNDAI VLADIVOSTOK 1997 Panamax 2,200 24,700
KALAMATA 1991 Panamax 2,917 43,967
KOMODO 1991 Panamax 2,917 43,966
LOTUS 1988 Panamax 3,098 46,427
MAERSK MYTILINI 1991 Panamax 4,814 60,350
MARATHONAS 1991 Panamax 4,814 60,350
MESSOLOGI 1991 Panamax 4,814 60,350
NILEDUTCH ZEBRA 2001 Panamax 2,602 34,622
SNL COLOMBO 2004 Panamax 4,300 53,684
YM MANDATE 2010 Post Panamax 6,500 80,000
YM MATURITY 2010 Post Panamax 6,500 80,000
YM SEATTLE 2007 Panamax 4,253 50,500
YM SINGAPORE 2004 Panamax 4,300 53,684
YM VANCOUVER 2007 Panamax 4,253 50,500
ZIM DALIAN 2009 Panamax 4,253 50,829
ZIM KINGSTON 2008 Panamax 4,253 50,829
ZIM LUANDA 2009 Panamax 4,253 50,829
ZIM MONACO 2009 Panamax 4,253 50,829
ZIM RIO GRANDE 2008 Panamax 4,253 50,829
ZIM SAO PAOLO 2008 Panamax 4,253 50,829
Dry Bulk Carriers Built Type DWT
Contracted Vessels
Second Hand Deliveries Build / Delivery Type TEU DWT
Newbuildings on Order Expected Delivery Type TEU DWT
Danaos containerships are deployed under multi-year, fixed-rate time charters that range from one to 18 years for vessels in our current fleet, providing stable cash flows and high utilization rates.
All our containerships have low unscheduled off-hire days, which enhances our reputation for safety and reliability in the industry. A comprehensive maintenance program is in place to ensure the continued high quality of the fleet.
Our full style address is: Location: Worldwide
Our Company is ready to give an employment to:
Masters
chief officers
chief engineers
2nd and 3rd officers
2nd and 3rd engineers
electricians (engineers)
cooks
bosuns
fitters
wipers
ABs
OSs
messmen
deck and engine cadets.
Since our Company is representing "Danaos Shipping Co., Ltd." directly there are no brokers in-between us & there are no expenses from the side of Seafarers!
"Danaos Ukraine" does not act as a crewing agency but as the crewing department of "Danaos Shipping Co., Ltd." (Piraeus, Greece)
Danaos Corporation is a leading international owner of containerships, chartering vessels to a geographically diverse group of liner companies including many of the largest, such as Maersk, CMA-CGM, Yang Ming, China Shipping, Hanjin, ZIM, MSC, TS Lines, SCI and Hyundai Merchant Marine Co.
Containerships Built Type TEU DWT
AMALIA C 1998 Panamax 2,452 34,119
CMA CGM ATTILA 2011 Post Panamax 8,530 100,400
CMA CGM BIANCA 2011 Post Panamax 8,530 100,400
CMA CGM MELISANDE 2012 Post Panamax 8,530 100,400
CMA CGM MOLIERE 2009 Post Panamax 6,500 80,000
CMA CGM MUSSET 2010 Post Panamax 6,500 80,000
CMA CGM NERVAL 2010 Post Panamax 6,500 80,000
CMA CGM RABELAIS 2010 Post Panamax 6,500 80,000
CMA CGM RACINE 2010 Post Panamax 6,500 80,000
CMA CGM SAMSON 2011 Post Panamax 8,530 100,400
CMA CGM TANCREDI 2011 Post Panamax 8,530 100,400
COMMODORE 1992 Post Panamax 4,651 61,152
CSCL AMERICA 2004 Post Panamax 8,468 101,789
CSCL EUROPE 2004 Post Panamax 8,468 101,789
CSCL LE HAVRE 2006 Post Panamax 9,580 108,330
CSCL PUSAN 2006 Post Panamax 9,580 108,330
DERBY D 2004 Panamax 4,253 50,815
DEVA 2004 Panamax 4,253 50,829
DUKA 1992 Post Panamax 4,651 61,152
FEDERAL 1994 Post Panamax 4,651 61,152
HANJIN ALGECIRAS 2011 Panamax 3,400 43,300
HANJIN BUENOS AIRES 2010 Panamax 3,400 43,300
HANJIN CONSTANTZA 2011 Panamax 3,400 43,300
HANJIN GERMANY 2011 Post Panamax 10,100 121,960
HANJIN GREECE 2011 Post Panamax 10,100 121,960
HANJIN ITALY 2011 Post Panamax 10,100 121,960
HANJIN SANTOS 2010 Panamax 3,400 43,300
HANJIN VERSAILLES 2010 Panamax 3,400 43,300
HOPE 1989 Panamax 3,908 49,262
HYUNDAI ADVANCE 1997 Panamax 2,200 24,700
HYUNDAI AMBITION 2012 Post Panamax 13,100 140,565
HYUNDAI BRIDGE 1998 Panamax 2,200 24,700
HYUNDAI FUTURE 1997 Panamax 2,200 24,700
HYUNDAI HIGHWAY 1998 Panamax 2,200 24,700
HYUNDAI PROGRESS 1998 Panamax 2,200 24,700
HYUNDAI SMART 2012 Post Panamax 13,100 140,565
HYUNDAI SPEED 2012 Post Panamax 13,100 140,565
HYUNDAI SPRINTER 1997 Panamax 2,200 24,700
HYUNDAI STRIDE 1997 Panamax 2,200 24,700
HYUNDAI TENACITY 2012 Post Panamax 13,100 140,565
HYUNDAI TOGETHER 2012 Post Panamax 13,100 140,565
HYUNDAI VLADIVOSTOK 1997 Panamax 2,200 24,700
KALAMATA 1991 Panamax 2,917 43,967
KOMODO 1991 Panamax 2,917 43,966
LOTUS 1988 Panamax 3,098 46,427
MAERSK MYTILINI 1991 Panamax 4,814 60,350
MARATHONAS 1991 Panamax 4,814 60,350
MESSOLOGI 1991 Panamax 4,814 60,350
NILEDUTCH ZEBRA 2001 Panamax 2,602 34,622
SNL COLOMBO 2004 Panamax 4,300 53,684
YM MANDATE 2010 Post Panamax 6,500 80,000
YM MATURITY 2010 Post Panamax 6,500 80,000
YM SEATTLE 2007 Panamax 4,253 50,500
YM SINGAPORE 2004 Panamax 4,300 53,684
YM VANCOUVER 2007 Panamax 4,253 50,500
ZIM DALIAN 2009 Panamax 4,253 50,829
ZIM KINGSTON 2008 Panamax 4,253 50,829
ZIM LUANDA 2009 Panamax 4,253 50,829
ZIM MONACO 2009 Panamax 4,253 50,829
ZIM RIO GRANDE 2008 Panamax 4,253 50,829
ZIM SAO PAOLO 2008 Panamax 4,253 50,829
Dry Bulk Carriers Built Type DWT
Contracted Vessels
Second Hand Deliveries Build / Delivery Type TEU DWT
Newbuildings on Order Expected Delivery Type TEU DWT
Danaos containerships are deployed under multi-year, fixed-rate time charters that range from one to 18 years for vessels in our current fleet, providing stable cash flows and high utilization rates.
All our containerships have low unscheduled off-hire days, which enhances our reputation for safety and reliability in the industry. A comprehensive maintenance program is in place to ensure the continued high quality of the fleet.
Our full style address is: Location: Worldwide
Job added by Danaos Shipping Co. Ltd
Note! Companies never receive or ask for money from seafarers! Read more about Scam Jobs