Masood ur Rehman **********
1st Assistant Engineer - Pakistan, Sindh Karachi
Sea service (years): 10-20
- Tel. No.

- Mobile


- Skype


Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Second engineer – 3,000 kW propulsion power or more | 20.10.2019 | Govt. of Pakistan | Pakistan | |
| Second engineer – 3,000 kW propulsion power or more | 24.03.2020 | Govt. of Liberia | Liberia | |
| Second engineer – 3,000 kW propulsion power or more | 20.10.2019 | Govt. of Pakistan | Pakistan | |
| Second engineer – 3,000 kW propulsion power or more | 24.03.2020 | Govt. of Liberia | Liberia | |
| Second engineer – 3,000 kW propulsion power or more | 20.10.2019 | Govt. of Pakistan | Pakistan | |
| Second engineer – 3,000 kW propulsion power or more | 24.03.2020 | Govt. of Liberia | Liberia |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| 1st Assistant Engineer | VLCC | |
4-5 months |