Mohammad **********
Chief Engineer - Australia, Sydney
Sea service (years): 10-20
- Tel. No.

- Mobile


- Skype


Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Chief engineer – 3,000 kW propulsion power or more | 23.06.2019 | Australian Maritime Safety Authority | Australia | |
| Chief engineer – 3,000 kW propulsion power or more | 23.06.2019 | Australian Maritime Safety Authority | Australia | |
| Chief engineer – 3,000 kW propulsion power or more | 23.06.2019 | Australian Maritime Safety Authority | Australia | |
| Chief engineer – 3,000 kW propulsion power or more | 23.06.2019 | Australian Maritime Safety Authority | Australia | |
| Chief engineer – 3,000 kW propulsion power or more | 23.06.2019 | Australian Maritime Safety Authority | Australia |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| Chief Engineer | Any | |
2 -4 months |
| Chief Engineer | Any | |
2 -4 months |
| Chief Engineer | Any | |
2 -4 months |