TONI **********
Master - Croatia, Split
Sea service (years): 10-20
- Mobile


Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Master of a ship up to 500 GT - near coastal voy. | 04.05.2020 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Engine Officer – 750 kW propulsion power or more | 28.12.2021 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Master of a fishing boat | 04.05.2020 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Yacht Master of a yaht up to 500 GT | 04.05.2020 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Deck officer of a ship up to 500 GT - near coastal voy. | 16.06.2019 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Rating forming a part of a navigational watch | 04.05.2020 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia | |
| Rating forming a part of an engineering watch | 04.05.2020 | REPUBLIC OF CROATIA MINISTRY OF MARITIME AFFAIRS,TRANSPORT AND INFRASTRUCTURE | Croatia |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| Deck Officer | Crew boat | |
N/A |