ARVIN **********
Able Seaman - Philippines, Ormoc City
Sea service (years): 10-20
- Mobile



Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Deck officer of a ship of 500 GT or more | 27.04.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | 27.04.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | 29.10.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | 29.10.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | 29.10.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | 29.10.2026 | MARINA | Philippines | |
| Deck officer of a ship of 500 GT or more | N/A | MARINA (NO EXPIRATION) | Philippines | |
| Deck officer of a ship of 500 GT or more | N/A | MARINA (NO EXPIRATION) | Philippines |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| 3rd Officer | Bulk Carrier | |
10 |
SEA SERVICE RECORDS
| #: | From - Till: | Vessel Name: | Flag: | DWT: | Enginie: | BHP: | KW: | GRT: | Type of vsl: | Position: | Company Name: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.07.2022 - N/A | Philippines | N/A | N/A | N/A | N/A | N/A | Other vessels | Master |