Lembu **********
1st Officer - Indonesia, Batam, Kepulauan Riau
Sea service (years): 10-20
- Tel. No.

- Mobile


- Skype


Certificates of competency
| Type | Number | Valid until | Issued by | Issue at |
|---|---|---|---|---|
| Deck officer of a ship of 500 GT or more | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Deck officer of a ship of 500 GT or more | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Deck officer of a ship up to 500 GT - near coastal voy. | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Master of a ship of 3,000 GT or more | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Master of a ship up to 200 GT – near coastal voyages | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Radio electronic officer 2nd class | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Radio electronic officer 1st class | 01.09.2020 | Directorate General of SEA Transportation | Indonesia | |
| Master of a ship up to 500 GT - near coastal voy. | 01.09.2020 | Directorate General of SEA Transportation | Indonesia |
Ready for positions
| Position | Vessel Type | Salary per month | Duration of contract (Months) |
|---|---|---|---|
| 1st Officer | Any | |
12 |
| 2nd Officer | Chemical tanker | |
10 |
| 3rd Officer | Tug boat | |
6 |
| Able Seaman | Any | |
12 |
| Master | Pilot boat | |
18 |
| Chief Officer | Offshore Supply vessel | |
36 |
SEA SERVICE RECORDS
| #: | From - Till: | Vessel Name: | Flag: | DWT: | Enginie: | BHP: | KW: | GRT: | Type of vsl: | Position: | Company Name: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.09.2011 - 01.09.2012 | Indonesia | 1500 | British Polar | N/A | 1500 | 1500 | N/A | Able Seaman |