Navios Tankers believes that above all, maintaining and growing its intellectual capital drives company success. Whether employees are working at sea or ashore, the Company strives to provide a safe, challenging and rewarding work environment. We actively encourage our employees to develop new ideas and processes, and to diversify and expand their areas of expertise.
We believe that a multi-cultural employee base provides a competitive advantage in the global marketplace. Fluency in multiple languages is considered an asset.
We welcome career inquiries. For more information about a career with Navios, please contact us.
Current Fleet:
Vessel Name Vessel Type Year Built DWT
Nave Luminosity MR2 Product/Chemical Tanker 2014 49,999
Nave Jupiter MR2 Product/Chemical Tanker 2014 49,999
Bougainville MR2 Product/Chemical Tanker 2013 50,626
Nave Alderamin MR2 Product/Chemical Tanker 2013 49,998
Nave Capella MR2 Product/Chemical Tanker 2013 49,995
Nave Titan MR2 Product/Chemical Tanker 2013 49,999
Nave Orion MR2 Product/Chemical Tanker 2013 49,999
Nave Bellatrix MR2 Product/Chemical Tanker 2013 49,999
Nave Aquila MR2 Product/Chemical Tanker 2012 49,991
Nave Atria MR2 Product/Chemical Tanker 2012 49,992
Nave Atropos LR1 Product Tanker 2013 74,695
Nave Rigel LR1 Product Tanker 2013 74,673
Nave Estella LR1 Product Tanker 2012 75,000
Nave Cassiopeia LR1 Product Tanker 2012 74,711
Nave Cetus LR1 Product Tanker 2012 74,581
Nave Andromeda LR1 Product Tanker 2011 75,000
Lumen N LR1 Product Tanker 2008 63,599
Aurora N LR1 Product Tanker 2008 63,495
Nave Cielo LR1 Product Tanker 2007 74,671
Nave Ariadne LR1 Product Tanker 2007 74,671
Nave Universe Chemical/Product Tanker 2013 45,313
Nave Constellation Chemical/Product Tanker 2013 45,281
Hector N MR1 Product/Chemical Tanker 2008 38,402
Perseus N MR1 Product/Chemical Tanker 2009 36,264
Star N MR1 Product/Chemical Tanker 2009 37,872
Nave Cosmos Chemical/Product Tanker 2010 25,130
Nave Polaris Chemical/Product Tanker 2011 25,145
Fleet To Be Under Navios Tankers Management:
Vessel Name Vessel Type Year Built DWT Estimated Delivery Date
Newbuilding Program
TBN MR1 Product/Chemical Tanker NB 51,200 Q3 2014
TBN MR2 Product/Chemical Tanker NB 51,200 Q4 2014
Nave Velocity MR2 Product/Chemical Tanker NB 50,000 Q4 2014
TBN MR1 Product/Chemical Tanker NB 51,200 Q1 2015
TBN MR2 Product/Chemical Tanker NB 51,200 Q2 2015 Location: Worldwide
We believe that a multi-cultural employee base provides a competitive advantage in the global marketplace. Fluency in multiple languages is considered an asset.
We welcome career inquiries. For more information about a career with Navios, please contact us.
Current Fleet:
Vessel Name Vessel Type Year Built DWT
Nave Luminosity MR2 Product/Chemical Tanker 2014 49,999
Nave Jupiter MR2 Product/Chemical Tanker 2014 49,999
Bougainville MR2 Product/Chemical Tanker 2013 50,626
Nave Alderamin MR2 Product/Chemical Tanker 2013 49,998
Nave Capella MR2 Product/Chemical Tanker 2013 49,995
Nave Titan MR2 Product/Chemical Tanker 2013 49,999
Nave Orion MR2 Product/Chemical Tanker 2013 49,999
Nave Bellatrix MR2 Product/Chemical Tanker 2013 49,999
Nave Aquila MR2 Product/Chemical Tanker 2012 49,991
Nave Atria MR2 Product/Chemical Tanker 2012 49,992
Nave Atropos LR1 Product Tanker 2013 74,695
Nave Rigel LR1 Product Tanker 2013 74,673
Nave Estella LR1 Product Tanker 2012 75,000
Nave Cassiopeia LR1 Product Tanker 2012 74,711
Nave Cetus LR1 Product Tanker 2012 74,581
Nave Andromeda LR1 Product Tanker 2011 75,000
Lumen N LR1 Product Tanker 2008 63,599
Aurora N LR1 Product Tanker 2008 63,495
Nave Cielo LR1 Product Tanker 2007 74,671
Nave Ariadne LR1 Product Tanker 2007 74,671
Nave Universe Chemical/Product Tanker 2013 45,313
Nave Constellation Chemical/Product Tanker 2013 45,281
Hector N MR1 Product/Chemical Tanker 2008 38,402
Perseus N MR1 Product/Chemical Tanker 2009 36,264
Star N MR1 Product/Chemical Tanker 2009 37,872
Nave Cosmos Chemical/Product Tanker 2010 25,130
Nave Polaris Chemical/Product Tanker 2011 25,145
Fleet To Be Under Navios Tankers Management:
Vessel Name Vessel Type Year Built DWT Estimated Delivery Date
Newbuilding Program
TBN MR1 Product/Chemical Tanker NB 51,200 Q3 2014
TBN MR2 Product/Chemical Tanker NB 51,200 Q4 2014
Nave Velocity MR2 Product/Chemical Tanker NB 50,000 Q4 2014
TBN MR1 Product/Chemical Tanker NB 51,200 Q1 2015
TBN MR2 Product/Chemical Tanker NB 51,200 Q2 2015 Location: Worldwide
Job added by Navios Tankers Management Inc.
Note! Companies never receive or ask for money from seafarers! Read more about Scam Jobs