Master Bulker 8 200 - 8 500 5 - 6 Sept - Oct 2014
Ch Off Bulker 6 400 - 6 600 5 - 6 Sept - Oct 2014
Ch Eng Bulker, B&W, Sulzer 8 000 - 8 500 5 - 6 Sept - Oct 2014
2nd Eng Bulker, B&W, Sulzer 6 400 - 6 600 5 - 6 Sept - Oct 2014
3rd Eng Bulker, B&W, Sulzer 3 000 - 3 300 5 - 6 Sept - Oct 2014
El Eng Bulker, B&W, Sulzer 4 300 - 5 000 5 - 6 Sept - Oct 2014
Fitter Bulker, B&W, Sulzer 1 500 - 1 800 5 - 6 Sept - Oct 2014
MM Bulker, B&W, Sulzer 1 100 - 1 300 5 - 6 Sept - Oct 2014
Ch Eng Ch Tnk, B&W 11 900 - 12 200 3 - 5 Sept - Oct 2014
2nd Eng Ch Tnk, B&W 9 300 - 6 600 3 - 5 Sept - Oct 2014
El Eng Ch Tnk, B&W 6 000 - 6 200 3 - 5 Sept - Oct 2014
2nd Eng Ch Tnk, Wartsila 6 500 - 7 000 3 - 5 Sept - Oct 2014
Electrician Ch Tnk, Wartsila 4 300 - 4 500 3 - 5 Sept - Oct 2014 Location: Worldwide
Disclaimer:
Maritime-Union.com is a vacancy aggregation platform.
We do not represent companies unless explicitly stated.
Job listings are collected from publicly available sources.
Companies may request correction or removal at any time.
Job added by Marine Agency Ocean Star